50-Unit Wholesale Computer Liquidation Lot – UK
This listing is a 50-unit wholesale computer lot made up of business-grade Dell, HP and Lenovo equipment, covering laptops, desktop PCs, mini PCs, monitors, all-in-one systems, workstations, docking stations and one accessories lot. Laptops make up the largest share at 25 units, drawn mainly from the Dell Latitude, HP EliteBook/ProBook and Lenovo ThinkPad ranges, with desktops, mini PCs and monitors filling out the rest of the lot. Full item-by-item specification, including CPU, RAM, storage and grading, is set out in the manifest table below.
What Is Included In This Lot
The laptop group spans 25 units across three main brands. Dell contributes a run of Latitude models from the 5400 through to the 7490, mostly fitted with 8th and 10th generation Core i5 processors, 8GB or 16GB RAM and 256GB or 512GB SSDs. HP is represented through EliteBook 840, 830 and 850 models alongside the ProBook 440 and 450, again mostly Core i5 with 8GB or 16GB RAM. Lenovo covers the ThinkPad T490, T480, T480s, T470, X280 and T14, with a small number of unspecified Acer, ASUS, HP Pavilion, Lenovo IdeaPad and Dell Vostro units rounding out the laptop section.
Desktop PCs account for 8 units, built around Dell OptiPlex, HP ProDesk and Lenovo ThinkCentre small form factor towers, mostly Core i5 8th and 9th generation. Mini PCs add 4 further units across Dell OptiPlex Micro, HP ProDesk Mini and Lenovo ThinkCentre Tiny. Monitors make up 6 units, all 24-inch IPS panels from Dell, HP, Lenovo and Samsung. The remaining stock covers 2 all-in-one systems, 2 workstations built on Xeon and Core i7 hardware, 2 USB-C docking stations from Dell and HP, and one accessories lot of laptop chargers, keyboards and mice.
Condition
Stock is graded A, B or B/C at item level, as shown against each line in the manifest, with the majority of units graded B. No units in this lot are graded below C. Buyers should treat the manifest grading as the working reference for condition rather than assume uniform specification across brands or model years, given the range of CPU generations and configurations included.
Buyer Information
This is a single mixed computer lot, so the minimum order is one lot of 50 units. The product category is wholesale computer equipment, sold as one job lot rather than by the individual unit. No country of origin has been supplied for this specific manifest, though buyers sourcing this type of stock typically look for UK-origin equipment that has been professionally data-wiped, tested and confirmed free of BIOS, MDM, Computrace or Activation Lock restrictions, with genuine chargers supplied and serial or asset numbers available for verification before payment.
Manifest
| # | Category | Brand / Model | CPU | RAM | Storage | Screen | Grade | Qty |
|---|---|---|---|---|---|---|---|---|
| 1 | Laptop | Dell Latitude 5420 | Core i5-1145G7 | 16GB | 512GB SSD | 14″ | A/B | 1 |
| 2 | Laptop | Dell Latitude 5410 | Core i5-10310U | 16GB | 256GB SSD | 14″ | B | 1 |
| 3 | Laptop | Dell Latitude 5400 | Core i5-8365U | 8GB | 256GB SSD | 14″ | B | 1 |
| 4 | Laptop | Dell Latitude 5490 | Core i5-8350U | 8GB | 256GB SSD | 14″ | B | 1 |
| 5 | Laptop | Dell Latitude 7480 | Core i5-7300U | 8GB | 256GB SSD | 14″ | B/C | 1 |
| 6 | Laptop | Dell Latitude 7390 | Core i5-8350U | 8GB | 256GB SSD | 13.3″ | B | 1 |
| 7 | Laptop | Dell Latitude 7490 | Core i5-8350U | 16GB | 256GB SSD | 14″ | B | 1 |
| 8 | Laptop | HP EliteBook 840 G6 | Core i5-8365U | 16GB | 512GB SSD | 14″ | A/B | 1 |
| 9 | Laptop | HP EliteBook 840 G5 | Core i5-8250U | 8GB | 256GB SSD | 14″ | B | 1 |
| 10 | Laptop | HP EliteBook 830 G6 | Core i5-8365U | 16GB | 256GB SSD | 13.3″ | B | 1 |
| 11 | Laptop | HP ProBook 440 G7 | Core i5-10210U | 8GB | 256GB SSD | 14″ | B | 1 |
| 12 | Laptop | HP ProBook 450 G6 | Core i5-8265U | 8GB | 256GB SSD | 15.6″ | B | 1 |
| 13 | Laptop | HP EliteBook 850 G5 | Core i5-8250U | 16GB | 256GB SSD | 15.6″ | B | 1 |
| 14 | Laptop | Lenovo ThinkPad T490 | Core i5-8265U | 16GB | 256GB SSD | 14″ | A/B | 1 |
| 15 | Laptop | Lenovo ThinkPad T480 | Core i5-8350U | 16GB | 256GB SSD | 14″ | B | 1 |
| 16 | Laptop | Lenovo ThinkPad T480s | Core i5-8350U | 8GB | 256GB SSD | 14″ | B | 1 |
| 17 | Laptop | Lenovo ThinkPad T470 | Core i5-7300U | 8GB | 256GB SSD | 14″ | B/C | 1 |
| 18 | Laptop | Lenovo ThinkPad X280 | Core i5-8350U | 8GB | 256GB SSD | 12.5″ | B | 1 |
| 19 | Laptop | Acer TravelMate P2 | Core i5-10210U | 8GB | 256GB SSD | 15.6″ | B | 1 |
| 20 | Laptop | ASUS ExpertBook | Core i5 | 8GB | 256GB SSD | 14″ | B | 1 |
| 21 | Laptop | HP Pavilion | Core i5 | 8GB | 256GB SSD | 15.6″ | B | 1 |
| 22 | Laptop | Lenovo IdeaPad | Core i5 | 8GB | 256GB SSD | 15.6″ | B | 1 |
| 23 | Laptop | Dell Vostro | Core i5 | 8GB | 256GB SSD | 15.6″ | B | 1 |
| 24 | Laptop | HP ProBook | Core i7 | 16GB | 512GB SSD | 14″ | A/B | 1 |
| 25 | Laptop | Lenovo ThinkPad T14 | Core i5 | 16GB | 512GB SSD | 14″ | A/B | 1 |
| 26 | Desktop | Dell OptiPlex 3080 SFF | Core i5-10500 | 16GB | 512GB SSD | – | A/B | 1 |
| 27 | Desktop | Dell OptiPlex 7070 SFF | Core i5-9500 | 16GB | 256GB SSD | – | B | 1 |
| 28 | Desktop | Dell OptiPlex 7060 SFF | Core i5-8500 | 8GB | 256GB SSD | – | B | 1 |
| 29 | Desktop | HP ProDesk 600 G5 | Core i5-9500 | 16GB | 256GB SSD | – | A/B | 1 |
| 30 | Desktop | HP ProDesk 600 G4 | Core i5-8500 | 8GB | 256GB SSD | – | B | 1 |
| 31 | Desktop | Lenovo ThinkCentre M720 SFF | Core i5-8500 | 8GB | 256GB SSD | – | B | 1 |
| 32 | Desktop | Lenovo ThinkCentre M920 | Core i5-8500 | 16GB | 512GB SSD | – | A/B | 1 |
| 33 | Desktop | Dell OptiPlex 5050 SFF | Core i5-7500 | 8GB | 256GB SSD | – | B/C | 1 |
| 34 | Mini PC | Dell OptiPlex Micro | Core i5 | 8GB | 256GB SSD | – | B | 1 |
| 35 | Mini PC | HP ProDesk Mini | Core i5 | 8GB | 256GB SSD | – | B | 1 |
| 36 | Mini PC | Lenovo ThinkCentre Tiny | Core i5 | 8GB | 256GB SSD | – | B | 1 |
| 37 | Mini PC | Dell OptiPlex Micro | Core i5 | 16GB | 512GB SSD | – | A/B | 1 |
| 38 | Monitor | Dell P2419H | 24″ IPS | – | – | 24″ | A/B | 1 |
| 39 | Monitor | Dell P2417H | 24″ IPS | – | – | 24″ | B | 1 |
| 40 | Monitor | HP E243 | 24″ IPS | – | – | 24″ | B | 1 |
| 41 | Monitor | HP E242 | 24″ IPS | – | – | 24″ | B | 1 |
| 42 | Monitor | Lenovo ThinkVision | 24″ | – | – | 24″ | B | 1 |
| 43 | Monitor | Samsung Business Monitor | 24″ | – | – | 24″ | B | 1 |
| 44 | All-in-One | Dell OptiPlex AIO | Core i5 | 8GB | 256GB SSD | 23.8″ | B | 1 |
| 45 | All-in-One | HP ProOne | Core i5 | 8GB | 256GB SSD | 23.8″ | B | 1 |
| 46 | Workstation | Dell Precision 5820 | Xeon / Core | 32GB | 512GB SSD | – | B | 1 |
| 47 | Workstation | HP Z2 Tower | Core i7 | 16GB | 512GB SSD | – | B | 1 |
| 48 | Docking Station | Dell WD19 | USB-C | – | – | – | A/B | 1 |
| 49 | Docking Station | HP USB-C Dock | USB-C | – | – | – | A/B | 1 |
| 50 | Accessories Lot | Laptop chargers + keyboards/mice | – | – | – | – | A/B | 1 |
Lot Summary
| Category | Quantity |
|---|---|
| Laptops | 25 |
| Desktop PCs | 8 |
| Mini PCs | 4 |
| Monitors | 6 |
| All-in-One PCs | 2 |
| Workstations | 2 |
| Docking Stations | 2 |
| Accessories | 1 |
| Total | 50 |
Who Buys This Type Of Lot
Wholesale computer lots of this kind are typically bought by computer resellers and laptop resellers working across eBay, Amazon and business-to-business channels, as well as by refurbishment businesses and repair shops that test, wipe and resell business-grade equipment individually. IT asset disposal buyers, wholesale traders and stock resellers also draw on lots like this for the mix of laptops, desktops and monitors it offers from one purchase, while workstation and docking station units in the lot suit buyers with existing demand for higher-spec business equipment alongside standard laptop stock.
The practical value in this lot comes from the concentration of Dell, HP and Lenovo business laptops at 25 of the 50 units, giving buyers a core of established brands buyers recognise, supported by desktops, monitors and accessories that let a reseller list across multiple equipment categories from a single purchase.
What’s Included In This Lot?
50 units of wholesale computer equipment covering laptops, desktop PCs, mini PCs, monitors, all-in-ones, workstations, docking stations and one accessories lot, listed in full in the manifest above.
What Brands Are In This Lot?
The lot is built mainly around Dell, HP and Lenovo, with smaller numbers of Acer, ASUS and Samsung units included in the laptop and monitor sections.
What Condition Is The Stock In?
Units are graded A/B, B or B/C at item level as shown in the manifest, with the majority of the lot graded B and no stock graded below C.
Is There A Minimum Order Quantity?
Yes, the minimum order is one complete lot of 50 units, sold as a single wholesale purchase rather than by the individual item.
Where Does This Stock Come From?
No country of origin has been supplied with this specific manifest.
Are These Laptops Data-Wiped And Unlocked?
This isn’t confirmed on the manifest supplied, so buyers should verify data wiping status and check for BIOS, MDM, Computrace or Activation Lock restrictions before purchase.
Do The Laptops Come With Chargers?
Charger availability isn’t itemised against each laptop line in this manifest, though a separate accessories lot of chargers, keyboards and mice is included as item 50.
What CPU Generations Are Included?
The laptop and desktop stock spans mainly 7th to 10th generation Intel Core i5 processors, with a small number of Core i7 and Xeon units in the workstation section.
Can This Stock Be Resold To Businesses As Well As Online?
Refurbished business laptops and desktops of this type are commonly resold both through online marketplaces and directly to business buyers, though resale route depends on the reseller’s own channels and customer base.
Why Buy A Mixed Computer Lot Instead Of Single-Category Stock?
A mixed lot spreads resale opportunity across laptops, desktops, monitors and accessories, rather than depending on demand for one equipment type alone.
Disclaimer
This listing is based on the manifest information supplied and does not represent guaranteed condition, data-wipe status, lock status, country of origin or resale outcome beyond what is stated above. Grading reflects the supplier’s assessment at the time of listing. All stock is sold as is.










Reviews
There are no reviews yet.