172-Piece Power Tools Liquidation Pallet
DeWalt, Makita, Bosch Professional, Milwaukee and Ryobi headline this 172-piece power tools liquidation pallet, priced at £14,095 for the full lot, an average of around £82 per piece. The lot runs across drilling and driving tools, cutting and sawing tools, sanding and finishing tools, outdoor and cleaning equipment, and the batteries, chargers and work lights that support them.
What Is Included In This Pallet
Drilling and driving tools make up the largest share, with 25 combi drills and 15 impact drivers across DeWalt 18V XR, Makita 18V LXT, Bosch Professional, Milwaukee M18 and Ryobi ONE+ ranges, alongside 10 SDS hammer drills from DeWalt, Makita, Bosch and Hikoki. Cutting and sawing tools account for a further 47 pieces, made up of 15 angle grinders, 9 circular saws, 8 reciprocating saws, 8 jigsaws and 5 mitre saws, again spread across the same core brands. Sanding, routing and planing tools contribute 20 pieces, split between 10 sanders, 5 routers/trimmers and 5 planers. The lot also carries 6 heat guns, 6 blowers, 8 oscillating multi-tools, 5 nailers/staplers and 4 pressure washers, alongside 8 work lights. Batteries and chargers close out the manifest with 12 batteries and 8 chargers across DeWalt, Makita, Milwaukee, Bosch Professional and Ryobi platforms.
Condition And Grading
Based on the grade recorded against each line, approximately 130 of the 172 pieces are Grade A/B, 28 are Grade B, and 14 are Grade B/C, with the lower grades concentrated in the mixed and customer-return lines rather than the branded professional stock.
Buyer Information
This is a single 172-piece power tools pallet, so the minimum order is the full lot at £14,095, an average of around £82 per piece. The product category is power tools, covering cordless and corded tools, batteries, chargers and accessories, sold as a wholesale liquidation lot rather than by the individual piece.
Full Manifest
| # | Category | Sample Brand/Model | Grade | Qty | Target £/Unit | Target Total |
|---|---|---|---|---|---|---|
| 1 | Combi drill | DeWalt 18V XR | A/B | 4 | £95 | £380 |
| 2 | Combi drill | Makita 18V LXT | A/B | 4 | £90 | £360 |
| 3 | Combi drill | Bosch Professional 18V | A/B | 3 | £85 | £255 |
| 4 | Combi drill | Milwaukee M18 | A/B | 3 | £120 | £360 |
| 5 | Combi drill | Ryobi ONE+ | A/B | 4 | £65 | £260 |
| 6 | Combi drill | Mixed professional brands | B | 4 | £55 | £220 |
| 7 | Combi drill | Mixed customer returns | B/C | 3 | £35 | £105 |
| 8 | Impact driver | DeWalt 18V XR | A/B | 3 | £100 | £300 |
| 9 | Impact driver | Makita 18V LXT | A/B | 3 | £95 | £285 |
| 10 | Impact driver | Milwaukee M18 | A/B | 3 | £120 | £360 |
| 11 | Impact driver | Bosch Professional | A/B | 2 | £85 | £170 |
| 12 | Impact driver | Mixed | B/C | 4 | £50 | £200 |
| 13 | SDS hammer | DeWalt SDS+ | A/B | 2 | £140 | £280 |
| 14 | SDS hammer | Makita SDS+ | A/B | 2 | £130 | £260 |
| 15 | SDS hammer | Bosch Professional SDS+ | A/B | 2 | £120 | £240 |
| 16 | SDS hammer | Hikoki SDS+ | A/B | 2 | £120 | £240 |
| 17 | SDS hammer | Mixed | B/C | 2 | £70 | £140 |
| 18 | Angle grinder | DeWalt 18V | A/B | 3 | £90 | £270 |
| 19 | Angle grinder | Makita 18V | A/B | 3 | £85 | £255 |
| 20 | Angle grinder | Bosch Professional | A/B | 3 | £75 | £225 |
| 21 | Angle grinder | Milwaukee | A/B | 2 | £110 | £220 |
| 22 | Angle grinder | Ryobi | B | 2 | £55 | £110 |
| 23 | Angle grinder | Mixed | B/C | 2 | £40 | £80 |
| 24 | Circular saw | DeWalt 18V | A/B | 2 | £130 | £260 |
| 25 | Circular saw | Makita 18V | A/B | 2 | £120 | £240 |
| 26 | Circular saw | Bosch Professional | A/B | 2 | £105 | £210 |
| 27 | Circular saw | Milwaukee | A/B | 1 | £150 | £150 |
| 28 | Circular saw | Ryobi | B | 2 | £70 | £140 |
| 29 | Reciprocating saw | DeWalt | A/B | 2 | £120 | £240 |
| 30 | Reciprocating saw | Makita | A/B | 2 | £110 | £220 |
| 31 | Reciprocating saw | Bosch | A/B | 2 | £95 | £190 |
| 32 | Reciprocating saw | Milwaukee | A/B | 1 | £140 | £140 |
| 33 | Reciprocating saw | Mixed | B/C | 1 | £55 | £55 |
| 34 | Jigsaw | Bosch Professional | A/B | 2 | £75 | £150 |
| 35 | Jigsaw | Makita | A/B | 2 | £80 | £160 |
| 36 | Jigsaw | DeWalt | A/B | 2 | £90 | £180 |
| 37 | Jigsaw | Ryobi | B | 2 | £50 | £100 |
| 38 | Mitre saw | DeWalt | A/B | 2 | £220 | £440 |
| 39 | Mitre saw | Makita | A/B | 1 | £250 | £250 |
| 40 | Mitre saw | Bosch | B | 2 | £180 | £360 |
| 41 | Sander | Bosch Professional | A/B | 3 | £55 | £165 |
| 42 | Sander | Makita | A/B | 3 | £65 | £195 |
| 43 | Sander | DeWalt | A/B | 2 | £70 | £140 |
| 44 | Sander | Ryobi | B | 2 | £40 | £80 |
| 45 | Router/trimmer | Makita | A/B | 2 | £100 | £200 |
| 46 | Router/trimmer | Bosch | A/B | 2 | £85 | £170 |
| 47 | Router/trimmer | DeWalt | B | 1 | £110 | £110 |
| 48 | Planer | Makita | A/B | 2 | £100 | £200 |
| 49 | Planer | Bosch | A/B | 2 | £90 | £180 |
| 50 | Planer | DeWalt | B | 1 | £120 | £120 |
| 51 | Heat gun | Bosch | A/B | 2 | £40 | £80 |
| 52 | Heat gun | DeWalt | A/B | 2 | £55 | £110 |
| 53 | Heat gun | Makita | B | 2 | £50 | £100 |
| 54 | Blower | Makita 18V | A/B | 2 | £65 | £130 |
| 55 | Blower | DeWalt 18V | A/B | 2 | £70 | £140 |
| 56 | Blower | Ryobi ONE+ | B | 2 | £45 | £90 |
| 57 | Multi-tool | DeWalt | A/B | 2 | £95 | £190 |
| 58 | Multi-tool | Bosch | A/B | 2 | £75 | £150 |
| 59 | Multi-tool | Makita | A/B | 2 | £85 | £170 |
| 60 | Multi-tool | Milwaukee | B | 1 | £110 | £110 |
| 61 | Multi-tool | Ryobi | B/C | 1 | £45 | £45 |
| 62 | Nailer/stapler | DeWalt | A/B | 2 | £150 | £300 |
| 63 | Nailer/stapler | Ryobi | A/B | 1 | £80 | £80 |
| 64 | Nailer/stapler | Makita | B | 2 | £120 | £240 |
| 65 | Pressure washer | Karcher | A/B | 2 | £100 | £200 |
| 66 | Pressure washer | Bosch | A/B | 1 | £90 | £90 |
| 67 | Pressure washer | Ryobi | B/C | 1 | £60 | £60 |
| 68 | Work light | DeWalt | A/B | 2 | £55 | £110 |
| 69 | Work light | Makita | A/B | 2 | £50 | £100 |
| 70 | Work light | Milwaukee | A/B | 2 | £70 | £140 |
| 71 | Work light | Bosch | B | 2 | £40 | £80 |
| 72 | Battery | DeWalt 18V XR | A/B | 3 | £45 | £135 |
| 73 | Battery | Makita 18V LXT | A/B | 3 | £45 | £135 |
| 74 | Battery | Milwaukee M18 | A/B | 2 | £60 | £120 |
| 75 | Battery | Bosch Professional 18V | A/B | 2 | £40 | £80 |
| 76 | Battery | Ryobi ONE+ | B | 2 | £30 | £60 |
| 77 | Charger | DeWalt | A/B | 2 | £30 | £60 |
| 78 | Charger | Makita | A/B | 2 | £30 | £60 |
| 79 | Charger | Milwaukee | A/B | 1 | £40 | £40 |
| 80 | Charger | Bosch Professional | A/B | 2 | £25 | £50 |
| 81 | Charger | Ryobi | B | 1 | £20 | £20 |
| 172 | £14,095 |
Category Summary
| Category | Qty |
|---|---|
| Combi drill | 25 |
| Impact driver | 15 |
| SDS hammer | 10 |
| Angle grinder | 15 |
| Circular saw | 9 |
| Reciprocating saw | 8 |
| Jigsaw | 8 |
| Mitre saw | 5 |
| Sander | 10 |
| Router/trimmer | 5 |
| Planer | 5 |
| Heat gun | 6 |
| Blower | 6 |
| Multi-tool | 8 |
| Nailer/stapler | 5 |
| Pressure washer | 4 |
| Work light | 8 |
| Battery | 12 |
| Charger | 8 |
| Total | 172 |
Who Buys This Type Of Pallet
Power tools liquidation pallets of this kind are typically bought by tool resellers, DIY retailers and independent traders working through eBay, Amazon and other marketplaces, as well as by refurbishment businesses and repair shops that recondition tools before resale. Bulk stock buyers, export buyers and wholesale traders also favour lots like this for the spread across drilling, cutting, sanding and outdoor equipment, rather than committing to a single tool category.
Frequently Asked Questions
What tools are included in this pallet?
The pallet covers combi drills, impact drivers, SDS hammer drills, angle grinders, circular saws, reciprocating saws, jigsaws, mitre saws, sanders, routers, planers, heat guns, blowers, multi-tools, nailers/staplers, pressure washers, work lights, batteries and chargers, as set out in the manifest table above.
What brands are included?
The lot is built primarily around DeWalt, Makita, Bosch Professional, Milwaukee and Ryobi, with some lines from Hikoki and Karcher.
What condition are the tools in?
Based on the grade recorded against each line, approximately 130 of the 172 pieces are Grade A/B, 28 are Grade B, and 14 are Grade B/C.
How many pieces are in this pallet?
This pallet contains 172 pieces across the categories set out in the manifest table above.
What is the price for this pallet?
The full 172-piece lot is priced at £14,095, an average of around £82 per piece.
Is there a minimum order quantity?
Yes, this pallet is sold as the full 172-piece lot rather than by the individual tool.
Are batteries and chargers included?
Yes, the lot includes 12 batteries and 8 chargers across DeWalt, Makita, Milwaukee, Bosch Professional and Ryobi platforms.
Are the tools cordless or corded?
The manifest is predominantly cordless 18V platform tools, with some corded lines such as the pressure washers and certain SDS and mitre saw models.
Who is this pallet suited to?
It suits tool resellers, DIY retailers, independent traders, refurbishment businesses and export buyers looking for a mixed power tools lot.
Can I buy individual tool categories rather than the full pallet?
Based on the information supplied, this pallet is sold as the complete 172-piece lot, not broken down by individual category.
Disclaimer
This listing is based on a supplier purchasing manifest. Model descriptions and pricing are sourcing targets and may be subject to final confirmation, and the listing does not represent guaranteed condition, brand mix or resale outcome beyond what is stated above. All liquidation stock is sold as is.
















Reviews
There are no reviews yet.